Route C203
McClellanville - Awendaw - Mt. Pleasant
Route Map: McClellanville - Awendaw - Mt. Pleasant
Last update:
11/19/2009
Route Schedule: McClellanville - Awendaw - Mt. Pleasant
Last update:
11/19/2009
Route Schedule: McClellanville - Awendaw - Mt. Pleasant
Saturday Route Schedule
| Map Pt | Stop Location | From McClellanville Town Hall to US 17 & SC 41 |
From US 17 & SC 41 to McClellanville Town Hall |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Stop | Departure Times | Departure Times | Stop | ||||||
| 1 | McClellanville Town Hall | 1 | 9:00am | 12:00pm | 3:00pm | 11:59am | 2:59pm | 6:29pm | 14 |
| 2 | Kangaroo Express | 2 | 9:10am | 12:10pm | 3:10pm | 11:54am | 2:54pm | 6:24pm | 13 |
| 3 | St. James/Santee Health Center & Tibwin Road | 3 | 9:15am | 12:15pm | 3:15pm | 11:49am | 2:49pm | 6:19pm | 12 |
| 4 | St. James/Santee Elementary School | 4 | 9:17am | 12:17pm | 3:17pm | 11:47am | 2:47pm | 6:17pm | 11 |
| 5 | U.S. 17 & Old Georgetown Rd. | 5 | 9:22am | 12:22pm | 3:22pm | 11:42am | 2:42pm | 6:12pm | 10 |
| 6 | U.S. 17 & Thompson Hill Rd. | 6 | 9:27am | 12:27pm | 3:27pm | 11:35am | 2:35pm | 6:05pm | 9 |
| 7 | U.S. 17 & Porcher School Rd. | 7 | 9:32am | 12:32pm | 3:32pm | 11:30am | 2:30pm | 6:00pm | 8 |
| 8 | Awendaw Town Hall | 8 | 9:37am | 12:42pm | 3:42pm | 11:25am | 2:25pm | 5:55pm | 7 |
| 9 | Seewee Rd. & Simmon Hill Rd. | 9 | 9:47am | 12:52pm | 3:52pm | 11:15am | 2:15pm | 5:45pm | 6 |
| 10 | U.S. 17 & Seewee Road | 10 | 9:52am | 12:57pm | 3:57pm | 11:10am | 2:10pm | 5:40pm | 5 |
| 11 | Greater Zion AME Church | 11 | 10:02am | 1:07am | 4:07pm | 11:05am | 2:05pm | 5:35pm | 4 |
| 12 | U.S. 17 & Theodore Rd. | 12 | 10:10am | 1:15am | 4:15pm | 10:57am | 1:57pm | 5:27pm | 3 |
| 13 | WalMart | 13 | 10:17am | 1:22am | 4:22pm | 10:50am | 1:50pm | 5:20pm | 2 |
| 14 | U.S. 17 & SC 41 Connection with CARTA Route 40 |
14 | 10:22am | 1:27am | 4:27pm | 10:45am | 1:45pm | 5:15pm | 1 |
